Rohit Refrigeration
CARRIER SAC 1.5 TON 3S INV 18K KURVE EXI
Rs. 35,990.00
Shipping calculated at checkout.
Specification
General
| Tonnage Category(TR) | 1.5 |
| Annual Power Consumption(KWH) | 964.1 |
| BEE Star Rating*** | 3 Star |
| Rated AMP(Amp) | 6.9 |
| ISEER Value(W/W) | 3.85 |
| Rated Power Supply(V-Ph-Hz) | 230 - 1 - 50 |
| Net Weight(Kgs(IDU/ODU)) | 10 / 25.5 |
| Air Flow Rate(CFM) | 450 |
| Indoor Noise Level(H/M/L)(db) | 40/38/32 |
| Fan Motor(Indoor) | 4 |
| Full Load Capacity(Watts) | 4800 |
| Half Load Capacity(Watts) | 2400 |
| Full Load Power Inputs*(Watts) | 1575 |
| Half Load Power Input*(Watts) | 580 |
| With Connecting Kit Pipe | Yes |
| Moisture Removal Rate(Kg/Hr) | 2 |
Dimension
| Outdoor Unit Width(mm) | 790 |
| Indoor Unit Height(mm) | 270 |
| Indoor Unit Width(mm) | 850 |
| Indoor Unit Depth(mm) | 220 |
| Outdoor Unit Height(mm) | 540 |
Shop By
| HD Filter | Yes |
| Room Size * | Mid Size ( 91 -150 Sq. Ft.) |
| PM 2.5 Micron Filter(3M Brand) | No |
| PM 2.5 Micron Filter | No |
| Air Cleaner(Composite Air Freshing Mesh) | No |
| Charcoal/Active Carbon Filter | No |
| Zeolite Filter | No |
| Vitamin C Filter | No |
| Electrostatic Filter | No |
| Dust Filter | No |
| AG+ Nano Filter | No |
| Hyper Protective Filter | No |
| Electrostatic Dust Filter | No |
Features
| Refrigerant | R32 |
| FLEXICOOL (4 in 1) | No |
| Air Direction Control | Yes |
| SUMMER CHILL | No |
| 4-Way swing | No |
| Security Lock | Yes |
| FLEXICOOL (6 in 1) | No |
| IDU Temp Display | Hidden Display |
| INSTA COOL | No |
| Remote Control Type | LCD Remote |
| Remote Backlit | Yes |
| ECO function | No |
| Auto Off Timer | Yes |
| SILENT | No |
| Auto On Timer | Yes |
| Economic Sleep Mode | No |
| Refrigerant Leakage Detector | Yes |
| Louver Position Memory | No |
| Dry Mode | Yes |
| Amazon Alexa(Optional) | No |
| LED | No |
| Auto Fan Speed | Yes |
| X-LED VBL | No |
| Google Action(Optional) | No |
| Intelligent CRF Alert | Yes |
| Refrigerant Cooling PCB | No |
| Wi Fi(Optional) | No |
| Auto Cleanser(Self Clean) | Yes |
| Follow Me | Yes |
| Flexicool( 50% , 75% , 100% Power) | No |
| KW display | No |
| Auto Mode | Yes |
| Auto Restart | Yes |
| Temp Display On/Off | Yes |
| Turbo Mode | No |
| Stabilizer Free Operation(Even @48°C) | Yes |
| Double Drain(Easy Installation) | Yes |
| My Mode(Favourite Mode) | Yes |
| Sleep Mode | Yes |
| IDU Display On/Off | No |






